<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Shark</title>
	<atom:link href="http://business-shark.info/feed" rel="self" type="application/rss+xml" />
	<link>http://business-shark.info</link>
	<description>Leading Blog of Business News</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:11:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. solar industry divided over trade action against China</title>
		<link>http://business-shark.info/business-advices/u-s-solar-industry-divided-over-trade-action-against-china</link>
		<comments>http://business-shark.info/business-advices/u-s-solar-industry-divided-over-trade-action-against-china#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:11:38 +0000</pubDate>
		<dc:creator>Andrea Hernandez</dc:creator>
				<category><![CDATA[Business Advices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Solar Industry]]></category>

		<guid isPermaLink="false">http://business-shark.info/business-advices/u-s-solar-industry-divided-over-trade-action-against-china</guid>
		<description><![CDATA[As the American solar industry readies itself for a possible trade war with China, factions of the divided industry are battling among themselves. Some argue that China is killing American solar manufacturers by illegally dumping cheap solar panels on the U.S. market, while others fear that tariffs against China would curtail solar adoption here and [...]]]></description>
		<wfw:commentRss>http://business-shark.info/business-advices/u-s-solar-industry-divided-over-trade-action-against-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slump looms in eurozone as economy takes a dive</title>
		<link>http://business-shark.info/business-articles/slump-looms-in-eurozone-as-economy-takes-a-dive</link>
		<comments>http://business-shark.info/business-articles/slump-looms-in-eurozone-as-economy-takes-a-dive#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:12:29 +0000</pubDate>
		<dc:creator>Kenneth Anderson</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Takes]]></category>

		<guid isPermaLink="false">http://business-shark.info/business-articles/slump-looms-in-eurozone-as-economy-takes-a-dive</guid>
		<description><![CDATA[Europe&#8217;s lingering debt crisis pushed the eurozone closer to recession today as the beleaguered single currency bloc&#8217;s economy shrank for the first time in nearly three years. The 0.3% decline for the euro&#8217;s 17 member states in the quarter to December came amid market turmoil over the debts of vulnerable states like Italy and Spain, [...]]]></description>
		<wfw:commentRss>http://business-shark.info/business-articles/slump-looms-in-eurozone-as-economy-takes-a-dive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Industry Job Drain Plugged</title>
		<link>http://business-shark.info/financial-advices/tech-industry-job-drain-plugged</link>
		<comments>http://business-shark.info/financial-advices/tech-industry-job-drain-plugged#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:29:47 +0000</pubDate>
		<dc:creator>Paul Jackson</dc:creator>
				<category><![CDATA[Business Guide]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Job]]></category>

		<guid isPermaLink="false">http://business-shark.info/financial-advices/tech-industry-job-drain-plugged</guid>
		<description><![CDATA[Outsourcing in the U.S. technology industry has declined for the third straight year, a new study shows. Among the 100 U.S. technology chief financial officers polled, less than a third (32 percent) say they  outsource services or manufacturing to companies outside the U.S. This decline in offshoring is likely to produce an uptick in domestic [...]]]></description>
		<wfw:commentRss>http://business-shark.info/financial-advices/tech-industry-job-drain-plugged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac’s big bet against homeowners</title>
		<link>http://business-shark.info/business-articles/freddie-macs-big-bet-against-homeowners</link>
		<comments>http://business-shark.info/business-articles/freddie-macs-big-bet-against-homeowners#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:29:58 +0000</pubDate>
		<dc:creator>Kenneth Anderson</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://business-shark.info/business-articles/freddie-macs-big-bet-against-homeowners</guid>
		<description><![CDATA[ProPublica’s Jesse Eisinger and NPR’s Chris Arnold have discovered that Freddie Mac has used a complex derivative transaction to place large bets that rely on millions of American homeowners remaining in overpriced mortgages to pay off. The bets in Freddie’s investment portfolio — which totaled $3.4 billion in 2010 and 2011 — directly contradict the [...]]]></description>
		<wfw:commentRss>http://business-shark.info/business-articles/freddie-macs-big-bet-against-homeowners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares up for grabs in popular York restaurant</title>
		<link>http://business-shark.info/business-advices/shares-up-for-grabs-in-popular-york-restaurant</link>
		<comments>http://business-shark.info/business-advices/shares-up-for-grabs-in-popular-york-restaurant#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:00:19 +0000</pubDate>
		<dc:creator>Andrea Hernandez</dc:creator>
				<category><![CDATA[Business Advices]]></category>
		<category><![CDATA[Popular York]]></category>
		<category><![CDATA[Popular York Restaurant]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[York Restaurant]]></category>

		<guid isPermaLink="false">http://business-shark.info/business-advices/shares-up-for-grabs-in-popular-york-restaurant</guid>
		<description><![CDATA[SHARES in a popular York restaurant are being sold to local residents Plunkets, which has been a thriving restaurant in High Petergate for 35 years, and before then was known as Pete Maddens, has been bought by York property company The Helmsley Group The company is now offering £1 million worth of shares in the [...]]]></description>
		<wfw:commentRss>http://business-shark.info/business-advices/shares-up-for-grabs-in-popular-york-restaurant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAA awards hefty bonuses again</title>
		<link>http://business-shark.info/financial-advices/usaa-awards-hefty-bonuses-again</link>
		<comments>http://business-shark.info/financial-advices/usaa-awards-hefty-bonuses-again#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:42:25 +0000</pubDate>
		<dc:creator>Paul Jackson</dc:creator>
				<category><![CDATA[Business Guide]]></category>
		<category><![CDATA[Again]]></category>

		<guid isPermaLink="false">http://business-shark.info/financial-advices/usaa-awards-hefty-bonuses-again</guid>
		<description><![CDATA[Another solid year by USAA means its employees will receive healthy bonuses once again. The San Antonio financial services and insurance company has awarded employees a bonus equal to 18.4 percent of their annual base salary. The bonus matches last year&#8217;s payout, which was the second-highest ever awarded by USAA. The highest bonus, 18.8 percent, [...]]]></description>
		<wfw:commentRss>http://business-shark.info/financial-advices/usaa-awards-hefty-bonuses-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

